-
053Master 40 Men - V1 5007:30AM Heat 1/5
-
054Master 40 Men - V1 5007:35AM Heat 2/5
-
055Master 40 Men - V1 5007:40AM Heat 3/5
-
056Master 40 Women - V12 5007:45AM Heat 1/2
-
057Master 40 Men - V1 5007:52AM Heat 4/5
-
058Master 40 Men - V1 5007:57AM Heat 5/5
-
059Master 40 Women - V12 5008:02AM Heat 2/2
-
060Junior 16 Men - V1 5008:09AM Heat 1/2
-
061Junior 16 Men - V1 5008:14AM Heat 2/2
-
062Junior 19 Women - V1 5008:19AM Heat 1/3
-
063Master 40 Men - V12 5008:24AM Heat 1/2
-
064Junior 19 Women - V1 5008:31AM Heat 2/3
-
065Junior 19 Women - V1 5008:36AM Heat 3/3
-
066Master 40 Men - V12 5008:41AM Heat 2/2
-
067Junior 19 Men - V1 5008:48AM Heat 1/3
-
068Junior 19 Men - V1 5008:53AM Heat 2/3
-
069Junior 19 Men - V1 5008:58AM Heat 3/3
-
070Master 50 Men - V1 5009:03AM Heat 1/5
-
071Open Women - V12 5009:08AM Heat 1/3
-
072Master 75 Men - V1 5009:15AM Final
-
073Master 50 Men - V1 5009:22AM Heat 2/5
-
074Master 50 Men - V1 5009:27AM Heat 3/5
-
075Open Women - V12 5009:32AM Heat 2/3
-
076Master 50 Men - V1 5009:39AM Heat 4/5
-
077Master 50 Men - V1 5009:44AM Heat 5/5
-
078Open Women - V12 5009:49AM Heat 3/3
-
079Master 50 Women - V1 5009:56AM Heat 1/4
-
080Master 50 Women - V1 50010:01AM Heat 2/4
-
081Master 50 Women - V1 50010:06AM Heat 3/4
-
082Master 50 Women - V1 50010:11AM Heat 4/4
-
083Open Men - V1 50010:16AM Heat 1/5
-
084Open Men - V1 50010:21AM Heat 2/5
-
085Master 60 Women - V12 50010:26AM Heat 1/2
-
086Open Men - V1 50010:33AM Heat 3/5
-
087Open Men - V1 50010:38AM Heat 4/5
-
088Master 60 Women - V12 50010:43AM Heat 2/2
-
089Open Men - V1 50010:50AM Heat 5/5
-
090Para Men (VL4) - V1 25010:55AM St. Final
-
091Para Women (VL4) - V1 250SCRATCHED St. Final
-
092Master 50 Women - V12 50011:00AM Heat 1/2
-
093Para Men (VL3) - V1 25011:07AM Final
-
094Para Men (VL3) - V1 250SCRATCHED Heat
-
095Para Women (VL2/VL3/VL4) - V1 25011:21AM St. Final
-
095APara Women (VL2) - V1 250SCRATCHED St. Final
-
096Master 50 Women - V12 50011:28AM Heat 2/2
-
097Para Men (VL2) - V1 25011:35AM St. Final
-
098Para Women (VL2) - V1 250SCRATCHED St. Final
-
099Master 70 Men - V1 50011:42AM Final
-
100Master 70 Women - V1 50011:47AM Final
-
101Open Women - V1 50011:52AM Heat 1/5
-
102Open Women - V1 50011:57AM Heat 2/5
-
103Open Women - V1 50012:02PM Heat 3/5
-
104Open Women - V1 50012:07PM Heat 4/5
-
105Open Men - V12 50012:12PM Heat 1/2
-
106Open Women - V1 50012:19PM Heat 5/5
-
107Master 60 Women - V1 50012:24PM Final
-
108Master 60 Men - V1 50012:29PM Final
-
109Open Men - V12 50012:34PM Heat 2/2
-
110Junior 16 Women - V1 50012:41PM Heat 1/2
-
111Junior 16 Women - V1 50012:46PM Heat 2/2
-
112Master 75 Men - V12 50012:51PM St. Final
-
113Master 50 Women - V1 50012:56PM Repechage
-
114Master 50 Men - V1 5001:01PM Repechage 1/2
-
115Master 50 Men - V1 5001:06PM Repechage 2/2
-
116Open Men - V1 5001:11PM Repechage 1/2
-
117Open Men - V1 5001:16PM Repechage 2/2
-
118Master 75 Women - V12 5001:21PM St. Final
-
119Master 40 Women - V1 5001:26PM Heat 1/4
-
120Master 40 Women - V1 5001:31PM Heat 2/4
-
121Master 40 Women - V1 5001:36PM Heat 3/4
-
122Master 40 Women - V1 5001:41PM Heat 4/4
-
123Master 40 Men - V1 5001:46PM Repechage 1/2
-
124Master 40 Men - V1 5001:51PM Repechage 2/2
-
125Junior 19 Women - V1 5001:56PM Repechage
-
126Master 70 Women - V12 5002:01PM St. Final
-
127Open Men - V1 5002:06PM Semi 1/2
-
128Open Men - V1 5002:11PM Semi 2/2
-
129Junior 16 Women - V12 5002:16PM St. Final
-
130Master 50 Women - V1 5002:23PM Semi 1/2
-
131Master 50 Women - V1 5002:28PM Semi 2/2
-
132Master 70 Men - V12 5002:33PM St. Final
-
133Para Men (VL3) - V1 250SCRATCHED Final
-
134Open Women - V1 5002:47PM Repechage 1/2
-
135Open Women - V1 5002:52PM Repechage 2/2
-
136Junior 19 Men - V12 5002:57PM St. Final
-
137Master 50 Men - V1 5003:04PM Semi 1/2
-
138Master 50 Men - V1 5003:09PM Semi 2/2
-
139Junior 19 Women - V12 5003:14PM St. Final
-
140Master 40 Women - V1 5003:21PM Repechage
-
141Master 60 Men - V12 5003:26PM St. Final