-
142Open Women - V1 5007:30AM Semi 1/2
-
143Open Women - V1 5007:35AM Semi 2/2
-
144Junior 19 Men - V1 5007:40AM Repechage
-
145Master 40 Men - V1 5007:45AM Semi 1/2
-
146Master 40 Men - V1 5007:50AM Semi 2/2
-
147Junior 16 Men - V1 5007:55AM Final
-
148Junior 16 Women - V1 5008:00AM Final
-
149Master 60 Women - V12 5008:05AM Final
-
150Master 80 Men - V1 2508:12AM St. Final
-
150AMaster 80 Women - V1 2508:20AM St. Final
-
151Master 50 Men - V1 5008:28AM Final
-
152Master 50 Women - V1 5008:33AM Final
-
153Junior 19 Women - V1 5008:38AM Final
-
154Junior 19 Men - V1 5008:43AM Final
-
155Master 40 Men - V1 5008:48AM Final
-
156Para Mixed - V12 5008:53AM St. Final
-
157Master 70 Women - V6 500 (1 turn)9:01AM Heat 1/3
-
158Master 70 Women - V6 500 (1 turn)9:11AM Heat 2/3
-
159Master 70 Women - V6 500 (1 turn)9:21AM Heat 3/3
-
160Master 40 Women - V1 5009:31AM Semi 1/2
-
161Master 40 Women - V1 5009:36AM Semi 2/2
-
162Master 70 Men - V6 500 (1 turn)9:41AM Heat 1/3
-
163Master 70 Men - V6 500 (1 turn)9:48AM Heat 2/3
-
164Master 70 Men - V6 500 (1 turn)9:55AM Heat 3/3
-
165Open Women - V1 50010:02AM Final
-
166Open Men - V1 50010:07AM Final
-
167Master 50 Women - V12 50010:12AM Final
-
168Master 60 Men - V6 100010:19AM Heat 1/4
-
169Master 60 Men - V6 100010:29AM Heat 2/4
-
170Outriggers for Life - Exhibition 1 - V12 25010:39AM Heat 1/2
-
171Master 60 Men - V6 100010:49AM Heat 3/4
-
172Master 60 Men - V6 100010:59AM Heat 4/4
-
173Para Mixed - V6 100011:09AM St. Final
-
174Master 40 Women - V1 50011:19AM Final
-
175Open Men - V6 150011:24AM Heat 1/5
-
176Open Men - V6 150011:36AM Heat 2/5
-
177Open Men - V6 150011:48AM Heat 3/5
-
178Open Men - V6 150012:00PM Heat 4/5
-
179Open Men - V6 150012:12PM Heat 5/5
-
180Junior 19 Women - V6 100012:24PM Heat 1/3
-
181Junior 19 Women - V6 100012:34PM Heat 2/3
-
182Junior 19 Women - V6 100012:44PM Heat 3/3
-
183Master 50 Men - V12 50012:54PM St. Final
-
184Master 60 Women - V6 10001:01PM Heat 1/5
-
185Master 60 Women - V6 10001:11PM Heat 2/5
-
186Outriggers for Life - Exhibition 1 - V12 2501:21PM Heat 2/2
-
187Master 60 Women - V6 10001:31PM Heat 3/5
-
188Master 60 Women - V6 10001:41PM Heat 4/5
-
189Master 60 Women - V6 10001:51PM Heat 5/5
-
190Open Women - V12 5002:01PM Final
-
191Junior 19 Men - V6 10002:08PM Heat 1/3
-
192Junior 19 Men - V6 10002:18PM Heat 2/3
-
193Junior 19 Men - V6 10002:28PM Heat 3/3
-
194Master 40 Men - V12 5002:38PM Final
-
195Master 40 Women - V6 10002:45PM Heat 1/6
-
196Master 40 Women - V6 10002:55PM Heat 2/6
-
197Master 40 Women - V6 10003:05PM Heat 3/6
-
198Master 40 Women - V6 10003:15PM Heat 4/6
-
199Master 40 Women - V6 10003:25PM Heat 5/6
-
200Master 40 Women - V6 10003:35PM Heat 6/6
-
201Open Men - V12 5003:45PM Final
-
202Junior 19 Women - V6 10003:52PM Semi 1/2
-
203Junior 19 Women - V6 10004:02PM Semi 2/2
-
204Junior 16 Men - V12 5004:12PM St. Final