-
205Open Men - V6 15007:30AM Repechage 1/2
-
206Open Men - V6 15007:42AM Repechage 2/2
-
207Open Women - V6 15007:54AM Heat 1/5
-
208Open Women - V6 15008:06AM Heat 2/5
-
209Open Women - V6 15008:18AM Heat 3/5
-
210Open Women - V6 15008:30AM Heat 4/5
-
211Open Women - V6 15008:42AM Heat 5/5
-
212Open Women - V6 1500SCRATCHED Heat
-
213Para Men (VL3) - V1 5008:54AM Heat 1/2
-
214Para Men (VL3) - V1 5009:03AM Heat 2/2
-
215Master 50 Women - V6 10009:12AM Heat 1/7
-
216Master 50 Women - V6 10009:22AM Heat 2/7
-
217Master 50 Women - V6 10009:32AM Heat 3/7
-
218Master 50 Women - V6 10009:42AM Heat 4/7
-
219Master 50 Women - V6 10009:52AM Heat 5/7
-
220Master 50 Women - V6 100010:02AM Heat 6/7
-
221Master 50 Women - V6 100010:12AM Heat 7/7
-
222Junior 16 Men - V6 100010:22AM Heat 1/2
-
223Junior 16 Men - V6 100010:32AM Heat 2/2
-
224Master 40 Men - V6 100010:42AM Heat 1/5
-
225Master 40 Men - V6 100010:52AM Heat 2/5
-
226Master 40 Men - V6 100011:02AM Heat 3/5
-
227Master 40 Men - V6 100011:12AM Heat 4/5
-
228Master 40 Men - V6 100011:22AM Heat 5/5
-
229Master 40 Women - V12 50011:32AM Final
-
230Junior 16 Women - V6 100011:39AM Heat 1/2
-
231Junior 16 Women - V6 100011:49AM Heat 2/2
-
232Master 60 Women - V6 100011:59AM Repechage 1/2
-
233Master 60 Women - V6 100012:09PM Repechage 2/2
-
234Junior 19 Men - V6 100012:19PM Semi 1/2
-
235Junior 19 Men - V6 100012:29PM Semi 2/2
-
236Master 70 Men - V6 500 (1 turn)12:39PM Semi 1/2
-
237Master 70 Men - V6 500 (1 turn)12:46PM Semi 2/2
-
238Junior 19 Women - V6 100012:53PM Final
-
239Open Men - V6 15001:03PM Semi 1/2
-
240Open Men - V6 15001:15PM Semi 2/2
-
241Master 70 Women - V6 500 (1 turn)1:27PM Semi 1/2
-
242Master 70 Women - V6 500 (1 turn)1:37PM Semi 2/2
-
243Master 60 Men - V6 5001:47PM Heat 1/3
-
244Master 60 Men - V6 5001:54PM Heat 2/3
-
245Master 60 Men - V6 5002:01PM Heat 3/3
-
246Para Men (VL2) - V1 500SCRATCHED St. Final
-
247Para Women (VL2) - V1 500SCRATCHED St. Final
-
248Para Women (VL2/VL3/VL4) - V1 5002:10PM St. Final
-
249Para Men (VL4) - V1 5002:15PM St. Final
-
250Para Women (VL3) - V1 500SCRATCHED St. Final
-
251Para Men (VL3) - V1 5002:24PM Final
-
252Master 40 Women - V6 10002:33PM Quarter 1/4
-
253Master 40 Women - V6 10002:43PM Quarter 2/4
-
254Master 40 Women - V6 10002:53PM Quarter 3/4
-
255Master 40 Women - V6 10003:03PM Quarter 4/4
-
256Master 75 Men - V6 500 (1 turn)3:13PM Heat 1/2
-
257Master 75 Men - V6 500 (1 turn)3:23PM Heat 2/2
-
258Open Men - V6 15003:33PM Final
-
259Master 50 Men - V6 10003:45PM Heat 1/5
-
260Master 50 Men - V6 10003:55PM Heat 2/5
-
261Master 50 Men - V6 10004:05PM Heat 3/5
-
262Master 50 Men - V6 10004:15PM Heat 4/5
-
263Master 50 Men - V6 10004:25PM Heat 5/5