-
264Master 40 Women - V6 10007:30AM Semi 1/2
-
265Master 40 Women - V6 10007:40AM Semi 2/2
-
266Master 40 Men - V6 10007:50AM Repechage 1/2
-
267Master 40 Men - V6 10008:00AM Repechage 2/2
-
268Junior 16 Men - V6 1000SCRATCHED Repechage
-
269Junior 16 Men - V6 1000SCRATCHED Repechage
-
270Master 60 Women - V6 10008:10AM Semi 1/2
-
271Master 60 Women - V6 10008:20AM Semi 2/2
-
272Master 60 Men - V6 10008:30AM Repechage 1/2
-
273Master 60 Men - V6 10008:40AM Repechage 2/2
-
274Junior 16 Women - V6 1000SCRATCHED Repechage
-
275Junior 16 Women - V6 1000SCRATCHED Repechage
-
276Master 70 Women - V6 500 (1 turn)8:50AM Final
-
277Master 40 Men - V6 10009:00AM Semi 1/2
-
278Master 40 Men - V6 10009:10AM Semi 2/2
-
279Master 50 Women - V6 10009:20AM Quarter 1/4
-
280Master 50 Women - V6 10009:30AM Quarter 2/4
-
281Master 50 Women - V6 10009:40AM Quarter 3/4
-
282Master 50 Women - V6 10009:50AM Quarter 4/4
-
283Master 75 Men - V6 500 (1 turn)10:00AM Repechage 1/2
-
284Master 75 Men - V6 500 (1 turn)10:10AM Repechage 2/2
-
285Master 50 Men - V6 100010:20AM Repechage 1/2
-
286Master 50 Men - V6 100010:30AM Repechage 2/2
-
287Master 40 Women - V6 100010:40AM Final
-
288Master 70 Men - V6 50010:50AM Heat 1/2
-
289Master 70 Men - V6 50010:57AM Heat 2/2
-
290Junior 19 Men - V6 100011:04AM Final
-
291Master 70 Women - V6 50011:14AM Heat 1/2
-
292Master 70 Women - V6 50011:19AM Heat 2/2
-
293Open Women - V6 150011:24AM Repechage 1/2
-
294Open Women - V6 150011:36AM Repechage 2/2
-
295Open Women - V6 1500SCRATCHED Repechage
-
296Open Women - V6 1500SCRATCHED Repechage
-
297Open Men - V6 50011:48AM Heat 1/4
-
298Open Men - V6 50011:55AM Heat 2/4
-
299Open Men - V6 50012:02PM Heat 3/4
-
300Open Men - V6 50012:09PM Heat 4/4
-
301Master 50 Women - V6 100012:16PM Semi 1/2
-
302Master 50 Women - V6 100012:26PM Semi 2/2
-
303Master 75 Men - V6 500 (1 turn)12:36PM Final
-
304Master 50 Men - V6 50012:46PM Heat 1/4
-
305Master 50 Men - V6 50012:53PM Heat 2/4
-
306Master 50 Men - V6 5001:00PM Heat 3/4
-
307Master 50 Men - V6 5001:07PM Heat 4/4
-
308Master 80 Men - V6 2501:14PM St. Final
-
309Open Women - V6 5001:19PM Heat 1/4
-
310Open Women - V6 5001:26PM Heat 2/4
-
311Open Women - V6 5001:33PM Heat 3/4
-
312Open Women - V6 5001:40PM Heat 4/4
-
313Master 50 Men - V6 10001:47PM Semi 1/2
-
314Master 50 Men - V6 10001:57PM Semi 2/2
-
315Master 60 Women - V6 5002:07PM Heat 1/4
-
316Master 60 Women - V6 5002:14PM Heat 2/4
-
317Master 60 Women - V6 5002:21PM Heat 3/4
-
318Master 60 Women - V6 5002:28PM Heat 4/4
-
319Master 40 Men - V6 5002:35PM Heat 1/3
-
320Master 40 Men - V6 5002:42PM Heat 2/3
-
321Master 40 Men - V6 5002:49PM Heat 3/3
-
322Open Women - V6 15002:56PM Semi 1/2
-
323Open Women - V6 15003:08PM Semi 2/2
-
324Master 60 Men - V6 5003:20PM Repechage
-
325Master 50 Women - V6 10003:27PM Final