-
326Master 50 Men - V6 5008:00AM Repechage
-
327Master 40 Women - V6 5008:07AM Heat 1/4
-
328Master 40 Women - V6 5008:14AM Heat 2/4
-
329Master 40 Women - V6 5008:21AM Heat 3/4
-
330Master 40 Women - V6 5008:28AM Heat 4/4
-
331Junior 19 Men - V6 5008:35AM Heat 1/2
-
332Junior 19 Men - V6 5008:42AM Heat 2/2
-
333Master 40 Men - V6 10008:49AM Final
-
334Master 60 Women - V6 10008:59AM Final
-
335Junior 19 Women - V6 5009:09AM Heat 1/2
-
336Junior 19 Women - V6 5009:16AM Heat 2/2
-
337Master 60 Men - V6 10009:23AM Semi 1/2
-
338Master 60 Men - V6 10009:33AM Semi 2/2
-
339Master 50 Women - V6 50011:45AM Heat 1/4
-
340Master 50 Women - V6 50011:52AM Heat 2/4
-
341Master 50 Women - V6 50011:59AM Heat 3/4
-
342Master 50 Women - V6 50012:06PM Heat 4/4
-
343Master 50 Men - V6 100012:13PM Final
-
344Junior 16 Men - V6 100012:23PM Final
-
345Master 60 Women - V6 50012:33PM Repechage
-
346Junior 16 Women - V6 100012:40PM Final
-
347Master 70 Men - V6 500 (1 turn)12:50PM Final
-
348Master 40 Men - V6 50012:57PM Repechage
-
349Open Women - V6 15001:04PM Final
-
350Master 75 Women - V6 500 (1 turn)1:16PM St. Final
-
351Master 80 Men - V6 500 (1 turn)1:26PM St. Final
-
352Master 50 Women - V6 5001:36PM Repechage
-
353Open Women - V6 5001:43PM Repechage
-
354Open Men - V6 5001:50PM Repechage
-
355Master 60 Men - V6 10001:57PM Final
-
356Master 60 Women - V6 5002:07PM Semi 1/2
-
357Master 60 Women - V6 5002:14PM Semi 2/2
-
358Master 40 Women - V6 5002:21PM Repechage
-
359Open Men - V6 5002:28PM Semi 1/2
-
360Open Men - V6 5002:35PM Semi 2/2
-
361Open Women - V6 5002:42PM Semi 1/2
-
362Open Women - V6 5002:49PM Semi 2/2
-
363Master 50 Men - V6 5002:56PM Semi 1/2
-
364Master 50 Men - V6 5003:03PM Semi 2/2
-
365Master 50 Women - V6 5003:10PM Semi 1/2
-
366Master 50 Women - V6 5003:17PM Semi 2/2
-
367Master 75 Men - V6 5003:24PM St. Final
-
368Master 75 Women - V6 5003:29PM St. Final
-
369Master 40 Women - V6 5003:34PM Semi 1/2
-
370Master 40 Women - V6 5003:41PM Semi 2/2
-
371Junior 19 Women - V6 5003:48PM Final
-
372Junior 19 Men - V6 5003:55PM Final
-
373Master 70 Women - V6 5004:02PM Final
-
374Master 70 Men - V6 5004:07PM Final
-
375Master 50 Women - V6 5004:14PM Final
-
376Master 50 Men - V6 5004:21PM Final
-
377Open Women - V6 5004:28PM Final
-
378Open Men - V6 5004:35PM Final
-
379Junior 16 Women - V6 5004:42PM St. Final
-
380Junior 16 Men - V6 5004:49PM St. Final
-
381Master 60 Women - V6 5004:56PM Final
-
382Master 60 Men - V6 5005:03PM Final
-
383Master 40 Women - V6 5005:10PM Final
-
384Master 40 Men - V6 5005:17PM Final