-
00116&U Women K4 500m8:00AM St.Final
-
00216&U Men K2 500m8:05AM Heat 1/2
-
00316&U Men K2 500m8:10AM Heat 2/2
-
00418&U Women K4 500m8:15AM St.Final
-
00518&U Men K2 500m8:20AM Heat 1/2
-
00618&U Men K2 500m8:25AM Heat 2/2
-
00721&U Women K4 500m8:30AM St.Final
-
00821U& Men K2 500m8:35AM St.Final
-
00916&U Women K2 500m8:50AM St.Final
-
01016&U Men K4 500m8:55AM St.Final
-
01118&U Women K2 500m9:00AM Heat 1/2
-
01218&U Women K2 500m9:05AM Heat 2/2
-
01318&U Men K4 500m9:10AM St.Final
-
01421&U Women K2 500m9:15AM St.Final
-
01516&U Men K2 500m9:40AM Final A
-
01621U& Men K4 500m9:45AM St.Final
-
01718&U Women K2 500m9:50AM Final A
-
01818&U Men K2 500m9:55AM Final A
-
01916&U Women K4 200m11:00AM St.Final
-
02018&U Men K2 200m11:05AM Heat 1/2
-
02118&U Men K2 200m11:10AM Heat 2/2
-
02218&U Women K4 200m11:15AM St.Final
-
02321U& Men K2 200m11:20AM St.Final
-
02421&U Women K4 200m11:25AM St.Final
-
02516&U Men K4 200m11:40AM St.Final
-
02616&U Women K2 200m11:45AM St.Final
-
02718&U Women K2 200m11:50AM St.Final
-
02818&U Men K4 200m11:55AM St.Final
-
02921&U Women K2 200m12:00PM St.Final
-
03021U& Men K4 200m12:05PM St.Final
-
03116&U Men K2 200m12:25PM St.Final
-
03218&U Men K2 200m12:30PM Final A
-
03316&U Mixed K4 200m2:00PM St.Final
-
03418&U Mixed K2 200m2:05PM Heat 1/2
-
03518&U Mixed K2 200m2:10PM Heat 2/2
-
03621&U Mixed K4 200m2:15PM St.Final
-
03716&U Mixed K2 200m2:40PM St.Final
-
03818&U Mixed K4 200m2:45PM St.Final
-
03921&U Mixed K2 200m2:50PM St.Final
-
04018&U Mixed K2 200m3:20PM Final A
-
04121&U Mixed Relay 100m (3 men/3 women)3:30PM St.Final
-
04216&U Mixed Relay 100m (3 men/3 women)3:45PM St.Final
-
04318&U Mixed Relay 100m (3 men/3 women)4:00PM St.Final