-
12&U Men K1 100m -
12&U Men K1 200m -
12&U Men K1 500m -
12&U Mixed K2 200m -
12&U Mixed K4 200m -
12&U Women K1 100m -
12&U Women K1 200m -
12&U Women K1 500m -
14&U Men K1 200m -
14&U Men K1 500m -
14&U Men K2 200m -
14&U Men K2 500m -
14&U Mixed K4 200m -
14&U Mixed K4 500m -
14&U Women K1 200m -
14&U Women K1 500m -
14&U Women K2 200m -
14&U Women K2 500m -
16&U Men K1 200m -
16&U Men K1 500m -
16&U Men K2 200m -
16&U Men K2 500m -
16&U Men K4 200m -
16&U Men K4 500m -
16&U Women K1 200m -
16&U Women K1 500m -
16&U Women K2 200m -
16&U Women K2 500m -
16&U Women K4 200m -
16&U Women K4 500m -
18&U Men K1 200m -
18&U Men K1 500m -
18&U Men K2 200m -
18&U Men K2 500m -
18&U Men K4 200m -
18&U Men K4 500m -
18&U Women K1 200m -
18&U Women K1 500m -
18&U Women K2 200m -
18&U Women K2 500m -
18&U Women K4 200m -
18&U Women K4 500m -
21&U Men K1 200m -
21&U Men K1 500m -
21&U Women K1 200m -
21&U Women K1 500m -
Club Relay 100m -
Junior Mixed K2 200m (16&U) -
Junior Mixed K4 200m (16&U) -
Junior Mixed Relay 100m (16&U) -
Masters Men 35-44 K1 200m -
Masters Men 45-54 K1 1000m -
Masters Men 45-54 K1 200m -
Masters Men 55+ K1 1000m -
Masters Men 55+ K1 200m -
Masters Men K2 200m -
Masters Men K2 500m -
Masters Men K4 200m -
Masters Men K4 500m -
Masters Women K1 200m -
Masters Women K1 500m -
Masters Women K2 200m -
Masters Women K2 500m -
Novice Men K1 100m -
Novice Men K1 200m -
Novice Men K1 500m -
Novice Women K1 100m -
Novice Women K1 200m -
Novice Women K1 500m -
Open Men K1 1000m -
Open Men K1 200m -
Open Men K1 500m -
Open Men K2 200m -
Open Men K2 500m -
Open Men K4 200m -
Open Men K4 500m -
Open Para K1 200m -
Open Para K1 200m Ex 1 -
Open Para K1 200m Ex 2 -
Open Women K1 200m -
Open Women K1 500m -
Open Women K2 200m -
Open Women K2 500m -
Open Women K4 200m -
Open Women K4 500m -
Senior Mixed K2 200m (must be 17 or older) -
Senior Mixed K4 200m (must be 17 or older) -
Senior Mixed Relay 100m (must be 17 or older) -
System Test