-
074Open Mixed K1 1000m8:00AM Semi 1/2
-
075Open Mixed K1 1000m8:00AM Semi 2/2
-
076Open Mixed K1 1000m8:00AM Final B
-
077Open Mixed K1 1000m8:05AM Final A
-
078Junior Mixed K2 200m (16&U)8:15AM Heat 1/3
-
079Junior Mixed K2 200m (16&U)8:19AM Heat 2/3
-
080Junior Mixed K2 200m (16&U)8:23AM Heat 3/3
-
081Open Women K1 200m8:27AM Heat 1/3
-
082Open Women K1 200m8:31AM Heat 2/3
-
083Open Women K1 200m8:35AM Heat 3/3
-
08418&U Women K2 200m8:39AM St.Final
-
08512&U Mixed K2 200m8:43AM St.Final
-
08618&U Men K1 200m8:47AM Heat 1/2
-
08718&U Men K1 200m8:51AM Heat 2/2
-
08814&U Men K1 200m8:55AM Heat 1/2
-
08914&U Men K1 200m8:59AM Heat 2/2
-
09016&U Women K1 200m9:03AM Heat 1/3
-
09116&U Women K1 200m9:07AM Heat 2/3
-
09216&U Women K1 200m9:11AM Heat 3/3
-
09314&U Women K1 200m9:15AM Heat 1/2
-
09414&U Women K1 200m9:19AM Heat 2/2
-
095Masters Women K2 200m9:23AM St.Final
-
09616&U Men K4 200m9:27AM St.Final
-
097Open Men K1 200m9:31AM Heat 1/3
-
098Open Men K1 200m9:35AM Heat 2/3
-
099Open Men K1 200m9:39AM Heat 3/3
-
100Open Women K1 200m9:43AM Semi 1/2
-
101Open Women K1 200m9:47AM Semi 2/2
-
10214&U Men K1 200m9:51AM Semi
-
10316&U Women K1 200m9:55AM Semi 1/2
-
10416&U Women K1 200m9:59AM Semi 2/2
-
10514&U Women K2 200m10:03AM St.Final
-
10618&U Men K1 200m10:07AM Semi
-
10718&U Women K1 200m10:11AM Heat 1/2
-
10818&U Women K1 200m10:15AM Heat 2/2
-
109Open Para K1 200m R110:19AM St.Final
-
110Junior Mixed K2 200m (16&U)10:23AM Semi 1/2
-
111Junior Mixed K2 200m (16&U)10:27AM Semi 2/2
-
11212&U Women K1 100m11:00AM St.Final
-
113Novice Mixed K1 100m11:04AM St.Final
-
11412&U Men K1 100m11:08AM Heat 1/2
-
11512&U Men K1 100m11:12AM Heat 2/2
-
116Senior Mixed K2 200m (must be 17 or older)11:16AM Heat 1/2
-
117Senior Mixed K2 200m (must be 17 or older)11:20AM Heat 2/2
-
11816&U Women K1 200m11:24AM Final B
-
11916&U Women K1 200m11:28AM Final A
-
120Open Men K1 200m11:32AM Semi 1/2
-
121Open Men K1 200m11:36AM Semi 2/2
-
12214&U Mixed K4 200m11:40AM St.Final
-
12316&U Men K1 200m11:44AM Heat 1/2
-
12416&U Men K1 200m11:48AM Heat 2/2
-
12518&U Men K2 200m11:52AM St.Final
-
126Open Women K1 200m11:56AM Final B
-
127Open Women K1 200m12:00PM Final A
-
12818&U Women K1 200m12:04PM Semi
-
12912&U Women K1 200m12:08PM St.Final
-
13012&U Men K1 200m12:12PM Heat 1/2
-
13112&U Men K1 200m12:16PM Heat 2/2
-
13214&U Women K1 200m12:20PM Semi
-
133Open Men K1 200m12:24PM Final B
-
134Open Men K1 200m12:28PM Final A
-
135Masters Men K2 200m12:32PM St.Final
-
13614&U Men K2 200m12:36PM St.Final
-
13716&U Men K1 200m12:40PM Semi
-
13816&U Women K2 200m12:44PM Heat 1/2
-
13916&U Women K2 200m12:48PM Heat 2/2
-
140Open Para K1 200m12:52PM St.Final
-
14118&U Women K1 200m12:56PM Final A
-
14218&U Men K4 200m1:00PM St.Final
-
143Junior Mixed K2 200m (16&U)1:50PM Final A
-
14412&U Men K1 100m1:54PM Final A
-
145Open Women K2 200m1:58PM St.Final
-
146Masters Men 35-54 K1 200m2:02PM St.Final
-
14716&U Men K1 200m2:06PM Final A
-
148Open Men K2 200m2:10PM St.Final
-
14916&U Women K4 200m2:14PM St.Final
-
150Masters Men 55+ K1 200m2:18PM St.Final
-
151Novice Mixed K1 200m2:22PM St.Final
-
152Masters Women K1 200m2:26PM St.Final
-
153Senior Mixed K2 200m (must be 17 or older)2:30PM Final A
-
15414&U Men K1 200m2:34PM Final A
-
15514&U Women K1 200m2:38PM Final A
-
15612&U Men K1 200m2:42PM Final A
-
15718&U Men K1 200m2:46PM Final A
-
15818&U Women K4 200m2:50PM St.Final
-
159Open Women K4 200m2:54PM St.Final
-
16016&U Men K2 200m2:58PM St.Final
-
16116&U Women K2 200m3:02PM Final A
-
162Open Men K4 200m3:06PM St.Final
-
16318&U Men K1 10k (Kayak Krazy / Champs)3:30PM St.Final
-
16418&U Women K1 10k (Kayak Krazy / Champs)3:30PM St.Final
-
165Open Men K1 10k (Kayak Krazy / Champs)3:30PM St.Final
-
166Open Women K1 10k (Kayak Krazy / Champs)3:30PM St.Final
-
167Masters Men 35-54 K1 10k (Kayak Krazy / Champs)3:30PM St.Final
-
168Masters Men 55+ K1 10k (Kayak Krazy / Champs)3:30PM St.Final
-
16912&U Men K1 2.5k (Kayak Krazy / Champs)3:31PM St.Final
-
17012&U Women K1 2.5k (Kayak Krazy / Champs)3:31PM St.Final
-
17114&U Men K1 5k (Kayak Krazy / Champs)3:31PM St.Final
-
17214&U Women K1 5k (Kayak Krazy / Champs)3:31PM St.Final
-
17316&U Men K1 5k (Kayak Krazy / Champs)3:31PM St.Final
-
17416&U Women K1 5k (Kayak Krazy / Champs)3:31PM St.Final
-
175Masters Women 55+ K1 5k (Kayak Krazy/Champs)3:31PM St.Final
-
176SUP Mixed 5k (Kayak Krazy / 10k Champs)3:31PM St.Final
-
177Test race3:36PM St.Final