-
001Premier Women - W1 500 (Quota 4)9:00AM Heat 1/3
-
002Premier Women - W1 500 (Quota 4)9:05AM Heat 2/3
-
003Premier Women - W1 500 (Quota 4)9:10AM Heat 3/3
-
004Snr Master Men - W1 500 (Quota 5)9:15AM Heat 1/3
-
005Snr Master Men - W1 500 (Quota 5)9:20AM Heat 2/3
-
006Snr Master Men - W1 500 (Quota 5)9:25AM Heat 3/3
-
007J16 Women W1 500m (Quota 4)9:30AM Heat 1/2
-
008J16 Women W1 500m (Quota 4)9:35AM Heat 2/2
-
009Master Men - W1 500 (Quota 6)9:40AM Heat 1/2
-
010Master Men - W1 500 (Quota 6)9:45AM Heat 2/2
-
011Master Women - W1 500 (Quota 4)9:50AM Heat 1/2
-
012Master Women - W1 500 (Quota 4)9:55AM Heat 2/2
-
013Premier Men - W1 500 (Quota 4)10:00AM Heat 1/2
-
014Premier Men - W1 500 (Quota 4)10:05AM Heat 2/2
-
015Int Men - W1 500m (Quota 4)10:10AM St. Final
-
016Int Women W1 500m (Quota 4)10:15AM St. Final
-
017J16 Men W1 500m (Quota 4)10:20AM St. Final
-
018J16 Women W1 500m (Quota 4)10:25AM Final
-
019J19 Men W1 500m (Quota 4)10:30AM St. Final
-
020J19 Women W1 500m (Quota 4)10:35AM St. Final
-
021Master 80 Men - W1 500 (Quota 5)10:40AM St. Final
-
022Master 75 Men - W1 500 (Quota 5)10:40AM St. Final
-
023Gld Master Men - W1 500 (Quota 7)10:40AM St. Final
-
024Master 70 Women - W1 500 (Quota 4)10:45AM St. Final
-
025Gld Master Women - W1 500 (Quota 4)10:45AM St. Final
-
026Snr Master Men - W1 500 (Quota 5)10:50AM Final
-
027Snr Master Women - W1 500 (Quota 4)10:55AM St. Final
-
028Premier Men - W1 500 (Quota 4)11:00AM St. Final
-
028Master Men - W1 500 (Quota 6)11:00AM Final
-
029Master Women - W1 500 (Quota 4)11:05AM Final
-
030Premier Men - W1 500 (Quota 4)11:10AM Final
-
031Premier Women - W1 500 (Quota 4)11:15AM Final
-
032Taitama - W6 25011:25AM St. Final
-
033TaitamÄhine - W6 25011:25AM St. Final
-
034Int Men - W6 500m (1 turn)11:30AM St. Final
-
035Int Women - W6 500m (1 turn)11:30AM St. Final
-
036J19 Men Dash - W1 250 (Quota 2)11:35AM St. Final
-
037J19 Women Dash - W1 250 (Quota 2)11:38AM Heat 1/2
-
038J19 Women Dash - W1 250 (Quota 2)11:41AM Heat 2/2
-
039Premier Men Dash - W1 250 (Quota 2)11:44AM Heat 1/6
-
040Premier Men Dash - W1 250 (Quota 2)11:47AM Heat 2/6
-
041Premier Men Dash - W1 250 (Quota 2)11:50AM Heat 3/6
-
042Premier Men Dash - W1 250 (Quota 2)11:53AM Heat 4/6
-
043Premier Men Dash - W1 250 (Quota 2)11:56AM Heat 5/6
-
044Premier Men Dash - W1 250 (Quota 2)11:59AM Heat 6/6
-
045Premier Women Dash - W1 250 (Quota 2)12:02PM Heat 1/5
-
046Premier Women Dash - W1 250 (Quota 2)12:05PM Heat 2/5
-
047Premier Women Dash - W1 250 (Quota 2)12:08PM Heat 3/5
-
048Premier Women Dash - W1 250 (Quota 2)12:11PM Heat 4/5
-
049Premier Women Dash - W1 250 (Quota 2)12:14PM Heat 5/5
-
050Premier Men Dash - W1 250 (Quota 2)12:37PM Final
-
051J16 Men - W6 50012:14PM St. Final
-
051Premier Women Dash - W1 250 (Quota 2)12:40PM Final
-
052Taitama - W6 50012:48PM St. Final
-
053TaitamÄhine - W6 50012:48PM St. Final
-
054Int Men - W6 50012:53PM St. Final
-
055Int Women - W6 50012:53PM St. Final
-
056Premier Men - W6 50012:29PM St. Final
-
056J16 Women - W6 50012:58PM St. Final
-
057J19 Men - W6 5001:03PM St. Final
-
058Gld Master Men - W6 5001:03PM St. Final
-
058Gld Master Women - W6 50012:34PM St. Final
-
059Snr Master Men - W6 5001:08PM St. Final
-
060Master Men - W6 5001:08PM St. Final
-
061Premier Men - W6 5001:13PM St. Final
-
062Premier Women - W6 5001:18PM Heat 1/2
-
063Premier Women - W6 5001:23PM Heat 2/2
-
064J16 Men - W6 10001:24PM St. Final
-
064Gld Master Women - W6 5001:28PM St. Final
-
065Master Women - W6 5001:28PM St. Final
-
066Premier Men - W6 5001:53PM Final
-
067Premier Women - W6 5001:58PM Final
-
068J16 Women - W6 10002:08PM St. Final
-
069Premier Men - W6 15002:15PM Heat 1/2
-
070Premier Men - W6 15002:24PM Heat 2/2
-
071J19 Men - W6 10002:33PM St. Final
-
072Gld Master Men - W6 10002:33PM St. Final
-
072Gld Master Women - W6 10002:10PM St. Final
-
073Snr Master Men - W6 10002:40PM St. Final
-
074Master Men - W6 10002:40PM St. Final
-
075Premier Women - W6 15002:47PM Heat 1/2
-
076Premier Women - W6 15002:56PM Heat 2/2
-
077Gld Master Women - W6 10003:05PM St. Final
-
078Master Women - W6 10003:05PM St. Final
-
079Premier Men - W6 15003:22PM Final
-
080Premier Women - W6 15003:31PM Final