-
222Snr Master Men - W6 5008:00AM Heat 1/2
-
223Snr Master Men - W6 5008:06AM Heat 2/2
-
224Premier Women - W12 5008:12AM Heat 1/3
-
225Snr Master Women - W6 5008:18AM Heat 1/3
-
226Snr Master Women - W6 5008:24AM Heat 2/3
-
227Premier Women - W12 5008:30AM Heat 2/3
-
228Snr Master Women - W6 5008:36AM Heat 3/3
-
229Gld Master Men - W6 5008:42AM Heat 1/3
-
230Premier Women - W12 5008:48AM Heat 3/3
-
231Gld Master Men - W6 5008:54AM Heat 2/3
-
231AGld Master Men - W6 5009:00AM Heat 3/3
-
232Gld Master Women - W6 5009:06AM Heat 1/2
-
232aSnr Master Men - W12 5009:12AM Heat 1/2
-
233Gld Master Women - W6 5009:18AM Heat 2/2
-
234Snr Master Men - W12 5009:24AM Heat 2/2
-
235Premier Men - W6 5009:30AM Heat 1/3
-
236Premier Men - W6 5009:36AM Heat 2/3
-
237Snr Master Women - W12 5009:42AM Heat 1/2
-
238Premier Men - W6 5009:48AM Heat 3/3
-
239Master (70) Women - W6 5009:54AM Heat
-
240Snr Master Women - W12 50010:00AM Heat 2/2
-
241Master (70) Men - W6 50010:06AM Heat
-
242Premier Women - W6 50010:12AM Heat 1/4
-
243Gld Master Men - W12 50010:18AM Heat 1/2
-
244Premier Women - W6 50010:24AM Heat 2/4
-
245Premier Women - W6 50010:30AM Heat 3/4
-
246Gld Master Men - W12 50010:36AM Heat 2/2
-
247Premier Women - W6 50010:42AM Heat 4/4
-
248Master (75) Women - W6 500SCRATCHED
-
249Master Women - W12 50010:48AM Heat 1/2
-
250Master (75) Men - W6 500SCRATCHED
-
251J19 Men - W6 50010:54AM Heat 1/2
-
252Master Women - W12 50011:00AM Heat 2/2
-
253J19 Men - W6 50011:06AM Heat 2/2
-
254J19 Women - W6 50011:12AM Heat 1/2
-
255Master Men - W12 50011:18AM Heat
-
256J19 Women - W6 50011:24AM Heat 2/2
-
257Snr Master Women - W6 50011:30AM Semi 1/2
-
258Premier Men - W12 50011:36AM Heat 1/3
-
259Snr Master Women - W6 50011:42AM Semi 2/2
-
260Master Women - W6 50011:48AM Heat 1/4
-
261Premier Men - W12 50011:54AM Heat 2/3
-
262Master Women - W6 50012:00PM Heat 2/4
-
263Master Women - W6 50012:06PM Heat 3/4
-
264Premier Men - W12 50012:12PM Heat 3/3
-
265Master Women - W6 50012:18PM Heat 4/4
-
266Premier Women - W6 50012:24PM Semi 1/2
-
267Gld Master Men - W12 50012:30PM Final
-
268Premier Women - W6 50012:36PM Semi 2/2
-
269J19 Men - W6 100012:42PM Heat 1/3
-
270J19 Men - W6 100012:51PM Heat 2/3
-
271J19 Men - W6 10001:00PM Heat 3/3
-
272Gld Master Women - W12 5001:09PM Heat
-
273Master Men - W6 5001:15PM Heat 1/2
-
274Master Men - W6 5001:21PM Heat 2/2
-
275Master (70) Women - W12 500 (Exhibition)1:27PM Heat
-
276Premier Men - W6 5001:33PM Semi 1/2
-
277Premier Men - W6 5001:39PM Semi 2/2
-
278Snr Master Men - W12 5001:45PM Final
-
279Master Women - W6 10001:51PM Heat 1/5
-
280Master Women - W6 10002:00PM Heat 2/5
-
281Master (70) Men - W12 500 (Exhibition)2:09PM Heat
-
282Master Women - W6 10002:15PM Heat 3/5
-
283Master Women - W6 10002:24PM Heat 4/5
-
284Gld Master Women - W12 5002:33PM Final
-
285Master Women - W6 10002:39PM Heat 5/5
-
286Gld Master Men - W6 10002:48PM Heat 1/4
-
286aGld Master Men - W6 10002:57PM Heat 2/4
-
287Snr Master Women - W12 5003:06PM Final
-
288Gld Master Men - W6 10003:12PM Heat 3/4
-
289Gld Master Men - W6 10003:21PM Heat 4/4
-
290Premier Women - W12 5003:30PM Semi 1/2
-
291Snr Master Men - W6 10003:36PM Heat 1/3
-
292Snr Master Men - W6 10003:45PM Heat 2/3
-
293Premier Women - W12 5003:54PM Semi 2/2
-
294Snr Master Men - W6 10004:00PM Heat 3/3
-
295Master Men - W6 10004:09PM Heat 1/3
-
296J19 Men - W12 5004:15PM Heat
-
297Master Men - W6 10004:21PM Heat 2/3
-
298Master Men - W6 10004:27PM Heat 3/3
-
299J19 Women - W12 5004:33PM Heat
-
300Snr Master Women - W6 10004:39PM Heat 1/4
-
301Snr Master Women - W6 10004:48PM Heat 2/4
-
302Premier Men - W12 5004:57PM Semi 1/2
-
303Snr Master Women - W6 10005:03PM Heat 3/4
-
304Snr Master Women - W6 10005:12PM Heat 4/4
-
305Premier Men - W12 5005:21PM Semi 2/2