-
001U16 Boys - W1 250m10:00AM Heat 1/4
-
002U16 Boys - W1 250m10:05AM Heat 2/4
-
003U16 Mixed - W12 250m10:10AM Heat 1/5
-
004U16 Boys - W1 250m10:18AM Heat 3/4
-
005U16 Mixed - W12 250m10:23AM Heat 2/5
-
006U16 Boys - W1 250m10:31AM Heat 4/4
-
007U16 Mixed - W12 250m10:36AM Heat 3/5
-
008U16 Girls - W1 250m10:44AM Heat 1/3
-
009U16 Mixed - W12 250m10:49AM Heat 4/5
-
010U16 Girls - W1 250m10:57AM Heat 2/3
-
011U16 Mixed - W12 250m11:02AM Heat 5/5
-
012U16 Girls - W1 250m11:10AM Heat 3/3
-
013U19 Mixed - W12 250m11:15AM Heat 1/5
-
014U19 Girls - W1 250m11:23AM Heat 1/3
-
015U19 Mixed - W12 250m11:28AM Heat 2/5
-
016U19 Girls - W1 250m11:36AM Heat 2/3
-
017U19 Mixed - W12 250m11:41AM Heat 3/5
-
018U19 Girls - W1 250m11:49AM Heat 3/3
-
019U19 Boys - W1 250m11:54AM Heat 1/2
-
020U19 Mixed - W12 250m11:59AM Heat 4/5
-
021U19 Boys - W1 250m12:07PM Heat 2/2
-
022U19 Mixed - W12 250m12:12PM Heat 5/5
-
023U16 Boys - W1 250m12:20PM Te Takere Semi 1/2
-
024U16 Boys - W1 250m12:25PM Te Takere Semi 2/2
-
025U16 Mixed - W12 250m12:30PM Te Takere Semi 1/2
-
026U16 Girls - W1 250m12:38PM Te Takere Semi 1/2
-
027U16 Mixed - W12 250m12:43PM Te Takere Semi 2/2
-
028U16 Girls - W1 250m12:51PM Te Takere Semi 2/2
-
029U16 Mixed - W12 250m12:56PM Te Ihu Semi 1/2
-
030U16 Boys - W1 250m1:04PM Te Ihu Semi 1/2
-
031U16 Mixed - W12 250m1:09PM Te Ihu Semi 2/2
-
032U16 Boys - W1 250m1:17PM Te Ihu Semi 2/2
-
033U19 Mixed - W12 250m1:22PM Te Takere Semi 1/2
-
034U19 Girls - W1 250m1:30PM Te Takere Semi 1/2
-
035U19 Mixed - W12 250m1:35PM Te Takere Semi 2/2
-
036U19 Girls - W1 250m1:43PM Te Takere Semi 2/2
-
037U19 Mixed - W12 250m1:48PM Te Ihu Semi 1/2
-
038U16 Boys - W1 250m1:56PM Te Takere Final
-
039U19 Mixed - W12 250m2:01PM Te Ihu Semi 2/2
-
040U16 Boys - W1 250m2:09PM Te Ihu Final
-
041U16 Mixed - W12 250m2:14PM Te Kei Final
-
042U16 Girls - W1 250m2:22PM Te Takere Final
-
043U16 Mixed - W12 250m2:27PM Te Takere Final
-
044U16 Girls - W1 250m2:35PM Te Ihu Final
-
045U16 Mixed - W12 250m2:40PM Te Ihu Final
-
046U19 Boys - W1 250m2:48PM Te Takere Final
-
047U19 Mixed - W12 250m2:53PM Te Kei Final
-
048U19 Boys - W1 250m3:01PM Te Ihu Final
-
049U19 Mixed - W12 250m3:06PM Te Takere Final
-
050U19 Girls - W1 250m3:14PM Te Takere Final
-
051U19 Mixed - W12 250m3:19PM Te Ihu Final
-
052U19 Girls - W1 250m3:27PM Te Ihu Final