-
001Master 50 Men V1 5008:00AM Heat 1/2
-
002Master 50 Men V1 5008:10AM Heat 2/2
-
003Master 40 Women V6 5008:20AM St. Final
-
004Master 60 Women V6 5008:30AM St. Final
-
005Master 50 Women V6 5008:40AM St. Final
-
006Open Women V1 5008:50AM St. Final
-
007Master 50 Men V6 5009:00AM St. Final
-
008Open Men V1 5009:10AM St. Final
-
009Master 70 Women V1 5009:20AM St. Final
-
010Master 50 Men V1 5009:30AM Repechage
-
011Master 50 Women V1 5009:40AM St. Final
-
012Master 40 Men V6 5009:50AM St. Final
-
013Master 40 Women V1 50010:00AM St. Final
-
014Master 40 Men V1 50010:10AM St. Final
-
015Master 60 Men V1 50010:20AM St. Final
-
016Master 60 Women V1 50010:30AM St. Final
-
017Open Women V6 50010:40AM St. Final
-
018Master 50 Men V1 50010:50AM Final
-
019Open Men V6 50011:00AM St. Final
-
020Master 50 Women V6 100011:10AM St. Final
-
021Master 70 Men V1 50011:20AM St. Final
-
022Master 60 Women V6 100011:30AM St. Final
-
023Master 50 Men V6 100011:40AM St. Final
-
024Master 40 Women V6 100012:00PM St. Final
-
025Master 40 Men V6 100012:10PM St. Final