-
001J19 Men - W1 500m (Quota 10)8:00AM Heat 1/4
-
002J19 Men - W1 500m (Quota 10)8:07AM Heat 2/4
-
003J19 Men - W1 500m (Quota 10)8:14AM Heat 3/4
-
004J19 Men - W1 500m (Quota 10)8:21AM Heat 4/4
-
005J19 Women - W1 500m (Quota 9)8:28AM Heat 1/3
-
006J19 Women - W1 500m (Quota 9)8:35AM Heat 2/3
-
007J19 Women - W1 500m (Quota 9)8:42AM Heat 3/3
-
008Int Men - W1 500m (Quota 9)8:49AM 1/4
-
009Int Men - W1 500m (Quota 9)8:56AM 2/4
-
010Int Men - W1 500m (Quota 9)9:03AM 3/4
-
011Int Men - W1 500m (Quota 9)9:10AM 4/4
-
012Int Women - W1 500m (Quota 6)9:17AM 1/2
-
013Int Women - W1 500m (Quota 6)9:24AM 2/2
-
014J16 Men - W1 500m (Quota 10)9:31AM 1/4
-
015J16 Men - W1 500m (Quota 10)9:38AM 2/4
-
016J16 Men - W1 500m (Quota 10)9:45AM 3/4
-
017J16 Men - W1 500m (Quota 10)9:52AM 4/4
-
018J16 Women - W1 500m (Quota 6)9:59AM Heat 1/4
-
019J16 Women - W1 500m (Quota 6)10:06AM Heat 2/4
-
020J16 Women - W1 500m (Quota 6)10:13AM Heat 3/4
-
021J16 Women - W1 500m (Quota 6)10:20AM Heat 4/4
-
022J19 Men Dash10:27AM Heat 1/6
-
022J19 Men - W1 250 Dash (Quota 2)10:27AM Heat 1/6
-
023J19 Men Dash10:34AM Heat 2/6
-
023J19 Men - W1 250 Dash (Quota 2)10:34AM Heat 2/6
-
024J19 Men Dash10:41AM Heat 3/6
-
024J19 Men - W1 250 Dash (Quota 2)10:41AM Heat 3/6
-
025J19 Men Dash10:48AM Heat 4/6
-
025J19 Men - W1 250 Dash (Quota 2)10:48AM Heat 4/6
-
026J19 Men Dash10:55AM Heat 5/6
-
026J19 Men - W1 250 Dash (Quota 2)10:55AM Heat 5/6
-
027J19 Men Dash11:02AM Heat 6/6
-
027J19 Men - W1 250 Dash (Quota 2)11:02AM Heat 6/6
-
028J19 Women - W1 250 Dash (Quota 2)11:09AM Heat 1/3
-
029J19 Women - W1 250 Dash (Quota 2)11:16AM Heat 2/3
-
030J19 Women - W1 250 Dash (Quota 2)11:23AM Heat 3/3
-
031Master 70 Women - W1 500m (Quota 9)11:30AM St Final
-
032Master 75 Women - W1 500m (Quota 8)11:37AM St Final
-
032Golden Master Men - W1 500m (Quota 5)11:37AM Heat 1/2
-
033Golden Master Men - W1 500m (Quota 5)11:44AM Heat 2/2
-
034J19 Men - W1 500m (Quota 10)11:51AM Champ Final
-
035Int Men - W1 500m (Quota 9)11:58AM Final
-
035J19 Women - W1 500m (Quota 9)11:58AM Champ Final
-
036Int Women - W1 500m (Quota 6)12:05PM
-
037J19 Men - W1 250 Dash (Quota 2)12:12PM Semi 1/2
-
038J19 Men - W1 250 Dash (Quota 2)12:19PM Semi 2/2
-
039J16 Men - W1 500m (Quota 10)12:26PM Final
-
039J16 Women - W1 500m (Quota 6)12:26PM Champ Final
-
040J16 Men12:33PM Champ Final
-
040J19 Men Dash12:33PM Champ Semi 1/2
-
040Golden Master Women - W1 500m (Quota 6)12:33PM St Final
-
041J19 Men Dash12:40PM Champ Semi 2/2
-
041Golden Master Men - W1 500m (Quota 5)12:40PM Champ Final
-
042J19 Women - W1 250 Dash (Quota 2)12:47PM Champ Final
-
043J19 Men - W1 250 Dash (Quota 2)12:54PM Final
-
046J19 Men Dash1:15PM Champ Final