-
057J16 Women - W1 500 (Quota 4)8:00AM Heat 1/3
-
058J16 Women - W1 500 (Quota 4)8:05AM Heat 2/3
-
059J16 Women - W1 500 (Quota 4)8:10AM Heat 3/3
-
060Snr Master Women - W1 500 (Quota 5)8:15AM Heat 1/2
-
061Snr Master Women - W1 500 (Quota 5)8:20AM Heat 2/2
-
062Int Women - W1 500 (Quota 4)8:25AM Heat 1/3
-
063Int Women - W1 500 (Quota 4)8:30AM Heat 2/3
-
064Int Women - W1 500 (Quota 4)8:35AM Heat 3/3
-
065Master Women - W1 500 (Quota 4)8:40AM Heat 1/2
-
066Master Women - W1 500 (Quota 4)8:45AM Heat 2/2
-
067Premier Men - W1 500 (Quota 6)8:50AM Heat 1/2
-
068Premier Men - W1 500 (Quota 6)8:55AM Heat 2/2
-
069Master 80 Men - W1 250 (Quota 5)9:00AM Champ Final
-
070J16 Men - W1 500 (Quota 4)9:05AM Champ Final
-
071J19 Men - W1 500 (Quota 4)9:10AM Champ Final
-
072J16 Women - W1 500 (Quota 4)9:15AM Bowl Final
-
073J16 Women - W1 500 (Quota 4)9:20AM Plate Final
-
074J16 Women - W1 500 (Quota 4)9:25AM Champ Final
-
075J19 Women - W1 500 (Quota 5)9:30AM Champ Final
-
076Int Women - W1 500 (Quota 4)9:35AM Bowl Final
-
077Int Women - W1 500 (Quota 4)9:40AM Plate Final
-
078Int Women - W1 500 (Quota 4)9:45AM Champ Final
-
079Premier Women - W1 500 (Quota 4)9:50AM Champ Final
-
080Snr Master Women - W1 500 (Quota 5)9:55AM Plate Final
-
081Snr Master Women - W1 500 (Quota 5)10:00AM Champ Final
-
082Snr Master Men - W1 500 (Quota 5)10:05AM Champ Final
-
083Premier Men - W1 500 (Quota 6)10:10AM Plate Final
-
084Premier Men - W1 500 (Quota 6)10:15AM Champ Final
-
085Gld Master Men - W1 500 (Quota 4)10:20AM Champ Final
-
086Master Women - W1 500 (Quota 4)10:25AM Plate Final
-
087Master Women - W1 500 (Quota 4)10:30AM Champ Final
-
088Master Men - W1 500 (Quota 4)10:35AM Champ Final
-
089J19 Women Dash - W1 250 (Quota 2)10:50AM Heat 1/2
-
090J19 Women Dash - W1 250 (Quota 2)10:53AM Heat 2/2
-
091J19 Men Dash - W1 250 (Quota 2)10:56AM Heat 1/2
-
092J19 Men Dash - W1 250 (Quota 2)10:59AM Heat 2/2
-
093Premier Women Dash - W1 250 (Quota 2)11:02AM Heat 1/5
-
094Premier Women Dash - W1 250 (Quota 2)11:05AM Heat 2/5
-
095Premier Women Dash - W1 250 (Quota 2)11:08AM Heat 3/5
-
096Premier Women Dash - W1 250 (Quota 2)11:11AM Heat 4/5
-
097Premier Women Dash - W1 250 (Quota 2)11:14AM Heat 5/5
-
098Premier Men Dash - W1 250 (Quota 2)11:17AM Heat 1/3
-
099Premier Men Dash - W1 250 (Quota 2)11:20AM Heat 2/3
-
100Premier Men Dash - W1 250 (Quota 2)11:23AM Heat 3/3
-
101J19 Women Dash - W1 250 (Quota 2)11:26AM Champ Final
-
102J19 Men Dash - W1 250 (Quota 2)11:29AM Champ Final
-
103Premier Women Dash - W1 250 (Quota 2)11:32AM Champ Final
-
104Premier Men Dash - W1 250 (Quota 2)11:35AM Champ Final