-
12&U Mixed K2 200m -
14&U Men K2 200m -
14&U Men K2 500m -
14&U Mixed K4 200m -
14&U Mixed K4 500m -
14&U Women K2 200m -
14&U Women K2 500m -
16&U Men K2 200m -
16&U Men K2 500m -
16&U Men K4 200m -
16&U Men K4 500m -
16&U Women K2 200m -
16&U Women K2 500m -
16&U Women K4 200m -
16&U Women K4 500m -
18&U Men K2 200m -
18&U Men K2 500m -
18&U Women K2 200m -
18&U Women K2 500m -
18&U Women K4 200m -
18&U Women K4 500m -
Club Relay 100m -
Division 1 - Men K1 200m -
Division 1 - Men K1 500m -
Division 1 - Men K1 5km -
Division 1 - Women K1 200m -
Division 1 - Women K1 500m -
Division 1 - Women K1 5km -
Division 2 - Men K1 200m -
Division 2 - Men K1 500m -
Division 2 - Men K1 5km -
Division 2 - Women K1 200m -
Division 2 - Women K1 500m -
Division 2 -Women K1 5km -
Division 3 - Men K1 2.5km -
Division 3 - Men K1 200m -
Division 3 - Men K1 500m -
Division 3 - Women K1 2.5k -
Division 3 - Women K1 200m -
Division 3 - Women K1 500m -
Junior Mixed K2 200m (16&U) -
Junior Mixed K4 200m (16&U) min 2 female -
Junior Mixed Relay 100m (16&U) -
K4 Fun Chocolate Race (1x14U, 1x16U,1x18U,1xOpen) -
Masters Men K2 200m -
Masters Men K2 500m -
Mens K1 1000m Allcomers -
Open Men K2 500m -
Open Women K2 200m -
Open Women K2 500m -
Open Women K4 200m -
Open Women K4 500m -
Senior Men K4 200m -
Senior Men K4 500m -
Senior Mixed K2 200m (17 and over) -
Senior Mixed K4 200m (17 and over) -
Senior Mixed Relay 100m (17 and over) min 2 female -
TEST -
TEST 2 -
Womens K1 1000m Allcomers