-
072Womens K1 1000m Allcomers8:00AM Final B
-
073Womens K1 1000m Allcomers8:07AM Final A
-
074Mens K1 1000m Allcomers8:14AM Final C
-
075Mens K1 1000m Allcomers8:21AM Final B
-
076Mens K1 1000m Allcomers8:28AM Final A
-
077Division 3 - Women K1 200m8:44AM Heat 1 1/2
-
078Division 3 - Women K1 200m8:48AM Heat 1 2/2
-
07916&U Men K4 200m8:52AM St.Final
-
080Masters Men K2 200m8:56AM St.Final
-
081Division 2 - Women K1 200m9:00AM Heat 1 1/2
-
082Division 2 - Women K1 200m9:04AM Heat 1 2/2
-
08318&U Men K2 200m9:08AM St.Final
-
08414&U Men K2 200m9:12AM St.Final
-
085Division 1 - Women K1 200m9:16AM Heat 1 1/3
-
086Division 1 - Women K1 200m9:20AM Heat 1 2/3
-
087Division 1 - Women K1 200m9:24AM Heat 1 3/3
-
088Division 3 - Men K1 200m9:28AM Heat 1 1/2
-
089Division 3 - Men K1 200m9:32AM Heat 1 2/2
-
09014&U Women K2 200m9:36AM St.Final
-
09118&U Women K4 200m9:40AM St.Final
-
092Division 2 - Men K1 200m9:44AM Heat 1 1/2
-
093Division 2 - Men K1 200m9:48AM Heat 1 2/2
-
094Open Women K2 200m9:52AM St.Final
-
09512&U Mixed K2 200m9:56AM St.Final
-
096Division 1 - Men K1 200m10:00AM Heat 1 1/2
-
097Division 1 - Men K1 200m10:04AM Heat 1 2/2
-
09816&U Women K4 200m10:08AM St.Final
-
09916&U Men K2 200m10:30AM St.Final
-
100Division 3 - Women K1 200m10:34AM Semi 1/2
-
101Division 3 - Women K1 200m10:38AM Semi 2/2
-
102Division 2 - Women K1 200m10:42AM Semi 1/2
-
103Division 2 - Women K1 200m10:46AM Semi 2/2
-
104Division 1 - Women K1 200m10:50AM Semi 1/3
-
105Division 1 - Women K1 200m10:54AM Semi 2/3
-
106Division 1 - Women K1 200m10:58AM Semi 3/3
-
107Division 1 - Men K1 200m11:02AM Semi 1/2
-
108Division 1 - Men K1 200m11:06AM Semi 2/2
-
10916&U Women K2 200m11:10AM St.Final
-
110Division 2 - Men K1 200m11:14AM Semi 1/2
-
111Division 2 - Men K1 200m11:18AM Semi 2/2
-
11218&U Women K2 200m11:22AM St.Final
-
113Division 3 - Men K1 200m11:26AM Semi 1/2
-
114Division 3 - Men K1 200m11:30AM Semi 2/2
-
115Open Women K4 200m11:34AM St.Final
-
116Senior Men K4 200m11:38AM St.Final
-
11714&U Mixed K4 200m12:30PM St.Final
-
118Division 1 - Women K1 200m12:34PM Final C
-
119Division 1 - Women K1 200m12:38PM Final B
-
120Division 1 - Women K1 200m12:42PM Final A
-
121Division 1 - Men K1 200m12:46PM Final B
-
122Division 1 - Men K1 200m12:50PM Final A
-
123Division 2 - Women K1 200m12:54PM Final B
-
124Division 2 - Women K1 200m12:58PM Final A
-
125Division 2 - Men K1 200m1:02PM Final B
-
126Division 2 - Men K1 200m1:06PM Final A
-
127Division 3 - Women K1 200m1:10PM Final B
-
128Division 3 - Women K1 200m1:14PM Final A
-
129Division 3 - Men K1 200m1:18PM Final B
-
130Division 3 - Men K1 200m1:22PM Final A
-
131Club Relay 100m1:40PM St.Final
-
132Division 3 - Women K1 2.5k2:15PM St.Final
-
133Division 3 - Men K1 2.5km2:15PM St.Final
-
134Division 1 - Men K1 5km2:40PM St.Final
-
135Division 2 - Men K1 5km2:40PM St.Final
-
136Division 1 - Women K1 5km2:40PM St.Final
-
137Division 2 -Women K1 5km2:40PM St.Final
-
138TEST3:10PM St.Final
-
139TEST 23:15PM St.Final