-
001Snr Master Men - W1 500 (Quota 6)9:00AM Heat 1/2
-
002Snr Master Men - W1 500 (Quota 6)9:05AM Heat 2/2
-
003Premier Women - W1 500 (Quota 4)9:10AM Heat 1/3
-
004Premier Women - W1 500 (Quota 4)9:15AM Heat 2/3
-
005Premier Women - W1 500 (Quota 4)9:20AM Heat 3/3
-
006Master Men - W1 500 (Quota 5)9:25AM Heat 1/2
-
007Master Men - W1 500 (Quota 5)9:30AM Heat 2/2
-
008J16 Women W1 500m (Quota 4)9:35AM St. Final
-
009J16 Men W1 500m (Quota 4)9:40AM St. Final
-
010J19 Men W1 500m (Quota 4)9:40AM St. Final
-
011Int Women W1 500m (Quota 5)9:45AM St. Final
-
012Int Men - W1 500m (Quota 4)9:50AM St. Final
-
013U23 Women - W1 500m (Quota 4)9:55AM St. Final
-
014J19 Women W1 500m (Quota 4)9:55AM St. Final
-
015Premier Men - W1 500 (Quota 4)10:00AM St. Final
-
016Premier Women - W1 500 (Quota 4)10:05AM Final
-
017Master Men - W1 500 (Quota 5)10:10AM Final
-
018Master Women - W1 500 (Quota 4)10:15AM St. Final
-
019Gld Master Men - W1 500 (Quota 6)10:20AM St. Final
-
020Master 75 Men - W1 500 (Quota 4)10:20AM St. Final
-
021Master 75 Women - W1 500 (Quota 4)10:25AM St. Final
-
022Gld Master Women - W1 500 (Quota 5)10:25AM St. Final
-
023Snr Master Women - W1 500 (Quota 5)10:25AM St. Final
-
024Snr Master Men - W1 500 (Quota 6)10:30AM Final
-
025Taitama - W6 25010:45AM St. Final
-
026TaitamÄhine - W6 25010:50AM St. Final
-
027Premier Women Dash - W1 250 (Quota 2)10:55AM Heat 1/5
-
028Premier Women Dash - W1 250 (Quota 2)11:00AM Heat 2/5
-
029Premier Women Dash - W1 250 (Quota 2)11:05AM Heat 3/5
-
030Premier Women Dash - W1 250 (Quota 2)11:10AM Heat 4/5
-
031Premier Women Dash - W1 250 (Quota 2)11:15AM Heat 5/5
-
032J19 Women Dash - W1 250 (Quota 2)11:15AM St. Final
-
033Premier Men Dash - W1 250 (Quota 2)11:20AM Heat 1/5
-
034Premier Men Dash - W1 250 (Quota 2)11:25AM Heat 2/5
-
035Premier Men Dash - W1 250 (Quota 2)11:30AM Heat 3/5
-
036Premier Men Dash - W1 250 (Quota 2)11:35AM Heat 4/5
-
037Premier Men Dash - W1 250 (Quota 2)11:40AM Heat 5/5
-
038J19 Men Dash - W1 250 (Quota 2)11:40AM St. Final
-
039Int Men - W6 50011:50AM St. Final
-
040Int Women - W6 50011:55AM St. Final
-
041J16 Men - W6 50012:30PM St. Final
-
042J16 Women - W6 50012:35PM St. Final
-
043J19 Women - W6 50012:40PM St. Final
-
044J19 Men - W6 50012:45PM St. Final
-
045Premier Women - W6 50012:50PM Heat 1/2
-
046Premier Women - W6 50012:55PM Heat 2/2
-
047Master Men - W6 5001:00PM St. Final
-
048Gld Master Men - W6 5001:05PM St. Final
-
049Master Women - W6 5001:10PM St. Final
-
050Premier Men - W6 5001:15PM St. Final
-
051Premier Women - W6 5001:20PM Final
-
052J16 Men - W6 10001:35PM St. Final
-
053J16 Women - W6 10001:42PM St. Final
-
054J19 Women - W6 10001:49PM St. Final
-
055J19 Men - W6 10001:56PM St. Final
-
056Premier Women - W6 15002:03PM Heat 1/2
-
057Premier Women - W6 15002:12PM Heat 2/2
-
058Master Men - W6 10002:21PM St. Final
-
059Master Women - W6 10002:28PM St. Final
-
060Gld Master Men - W6 10002:35PM St. Final
-
061Premier Men - W6 15002:42PM St. Final
-
062Premier Women - W6 15002:51PM Final