-
001U19 Mixed WT12 250m8:30AM Heat 1/3
-
002U19 Mixed WT12 250m8:36AM Heat 2/3
-
003U19 Mixed WT12 250m8:42AM Heat 3/3
-
004U16 Mixed W12 250m8:48AM Heat 1/2
-
005U16 Mixed W12 250m8:55AM Heat 2/2
-
006U19 Mixed WT12 250m9:02AM Champ Semi 1/2
-
007U19 Mixed WT12 250m9:08AM Champ Semi 2/2
-
008U16 Mixed W12 250m9:14AM Plate Final
-
009U16 Mixed W12 250m9:21AM Champ Final
-
010U19 Mixed WT12 250m9:28AM Bowl Final
-
011U19 Mixed WT12 250m9:34AM Plate Final
-
012U19 Mixed WT12 250m9:40AM Champ Final
-
013U16 Girls W6 500m10:26AM Heat 1/2
-
014U16 Girls W6 500m10:33AM Heat 2/2
-
015U16 Boys W6 500m10:40AM Heat 1/3
-
016U16 Boys W6 500m10:47AM Heat 2/3
-
017U16 Boys W6 500m10:54AM Heat 3/3
-
018U19 Girls W6 500m11:01AM Heat 1/5
-
019U19 Girls W6 500m11:08AM Heat 2/5
-
020U19 Girls W6 500m11:15AM Heat 3/5
-
021U19 Girls W6 500m11:22AM Heat 4/5
-
022U19 Girls W6 500m11:29AM Heat 5/5
-
023U19 Boys W6 500m11:36AM Heat 1/3
-
024U19 Boys W6 500m11:43AM Heat 2/3
-
025U19 Boys W6 500m11:50AM Heat 3/3
-
026U16 Boys W6 500m11:57AM Champ Semi 1/2
-
027U16 Boys W6 500m12:04PM Champ Semi 2/2
-
028U19 Girls W6 500m12:11PM Champ Semi 1/2
-
029U19 Girls W6 500m12:18PM Champ Semi 2/2
-
030U19 Boys W6 500m12:25PM Champ Semi 1/2
-
031U19 Boys W6 500m12:32PM Champ Semi 2/2
-
032U16 Girls W6 500m12:39PM Plate Final
-
033U16 Girls W6 500m12:46PM Champ Final
-
034U16 Boys W6 500m12:53PM Plate Final
-
035U16 Boys W6 500m1:00PM Champ Final
-
036U19 Girls W6 500m1:07PM Bowl Final
-
037U19 Girls W6 500m1:14PM Plate Final
-
038U19 Girls W6 500m1:21PM Champ Final
-
039U19 Boys W6 500m1:28PM Plate Final
-
040U19 Boys W6 500m1:35PM Champ Final
-
041Novice - U19 Girls W6 250m1:42PM Heat 1/2
-
042Novice - U19 Girls W6 250m1:49PM Heat 2/2
-
043Novice - U19 Boys W6 250m1:56PM Heat 1/2
-
044Novice - U19 Boys W6 250m2:03PM Heat 2/2
-
045U19 Girls W6 250m2:10PM Heat 1/3
-
046U19 Girls W6 250m2:17PM Heat 2/3
-
047U19 Girls W6 250m2:24PM Heat 3/3
-
048U16 Boys W6 250m2:31PM Heat 1/2
-
049U16 Boys W6 250m2:38PM Heat 2/2
-
050U16 Girls W6 250m2:45PM Heat 1/2
-
051U16 Girls W6 250m2:52PM Heat 2/2
-
052Novice - U19 Mixed W6 250m2:59PM Heat 1/2
-
053Novice - U19 Mixed W6 250m3:06PM Heat 2/2
-
054U19 Boys W6 250m3:13PM Heat 1/2
-
055U19 Boys W6 250m3:20PM Heat 2/2
-
056U19 Girls W6 250m3:27PM Champ Semi 1/2
-
057U19 Girls W6 250m3:34PM Champ Semi 2/2
-
058Novice - U19 Girls W6 250m3:41PM Plate Final
-
059Novice - U19 Girls W6 250m3:48PM Champ Final
-
060Novice - U19 Boys W6 250m3:55PM Champ Final
-
061U16 Girls W6 250m4:02PM Plate Final
-
062U16 Boys W6 250m4:09PM Plate Final
-
063U16 Girls W6 250m4:16PM Champ Final
-
064U16 Boys W6 250m4:23PM Champ Final
-
065Novice - U19 Mixed W6 250m4:30PM Plate Final
-
065U19 Girls W6 500m4:30PM Bowl Final
-
066Novice - U19 Mixed W6 250m4:37PM Champ Final
-
067U19 Girls W6 250m4:44PM Plate Final
-
068U19 Boys W6 250m4:51PM Plate Final
-
069U19 Girls W6 250m4:58PM Champ Final
-
070U19 Boys W6 250m5:05PM Champ Final