--}}
Rankings
Gld Master Men - W1 500 (Quota 8)
Gld Master Women - W1 500 (Quota 9)
Int Men - W1 500m (Quota 6)
Int Women W1 500m (Quota 6)
J16 Men W1 500m (Quota 8)
J16 Women W1 500m (Quota 7)
J19 Men Dash - W1 250 (Quota 2)
J19 Men W1 500m (Quota 5)
J19 Women Dash - W1 250 (Quota 2)
J19 Women W1 500m (Quota 5)
Master 70 Men - W1 500 (Quota 6)
Master 70 Women - W1 500 (Quota 7)
Master 75 Men - W1 500 (Quota 9)
Master Men - W1 500 (Quota 6)
Master Women - W1 500 (Quota 5)
Open Men - W1 500 (Quota 6)
Open Women - W1 500 (Quota 5)
Premier Men Dash - W1 250 (Quota 2)
Premier Women Dash - W1 250 (Quota 2)
Snr Master Men - W1 500 (Quota 5)
Snr Master Women - W1 500 (Quota 7)
U23 Men - W1 500 (Quota 4)
U23 Women - W1 500m (Quota 5)